Additional information
Finish | Blue, Black |
---|---|
Capacity | 128 GB |
Finish | Blue, Black |
---|---|
Capacity | 128 GB |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 5 |
HDR10 Always-on display |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom | ||
Features | LED flash, auto-HDR, panorama | ||
Video | [email protected] (no OIS/EIS), [email protected], [email protected]/60/240fps, [email protected], HDR, dual-video rec., stereo sound rec., gyro-EIS & OIS |
8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF | |
Dual video call, Auto-HDR | |
Non-removable Li-Ion 4000 mAh battery | ||
Charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |